Additel ACal is a powerful software package designed to automate or semi-automate calibrations and manage your laboratory. ACal combines the pressure and temperature automation features with lab and asset management functions to help make your job easier and more productive. ACal comes in three versions: Basic, Professional, and Network. ACal Basic supports asset management and task management features. ACal Professional is a single PC installation which combines all the features of Basic with automation functionality. And ACal Network puts the Professional version on a multi-user network platform.
Additel/ACal Calibration Software | |||||
---|---|---|---|---|---|
ACal Network | ACal Professional | ACal Basic | |||
Networking | Database Sharing & Team Work | ⚫ | ⚪ | ⚪ | |
Pressure Calibraiton | DUT | Dial Pressure Gauge | ⚫ | ⚫ | ⚫ |
Digital Pressure Gauge | ⚫ | ⚫ | ⚫ | ||
Pressure Transmitter | ⚫ | ⚫ | ⚫ | ||
Pressure Switch | ⚫ | ⚫ | ⚫ | ||
Full Automatic Pressure Calibration Solution | ⚫ | ⚫ | ⚪ | ||
Temperature Calibration | DUT | Noble Metal Thermocouple | ⚫ | ⚫ | ⚫ |
Base Metal Thermocouple | ⚫ | ⚫ | ⚫ | ||
Resistance Thermometer | ⚫ | ⚫ | ⚫ | ||
Thermistor | ⚫ | ⚫ | ⚫ | ||
Temperature Indication Controller | ⚫ | ⚫ | ⚫ | ||
Temperature Transmitter | ⚫ | ⚫ | ⚫ | ||
Temperature Switch | ⚫ | ⚫ | ⚫ | ||
Liquid-in-Glass Thermometer | ⚫ | ⚫ | ⚫ | ||
Filled System Thermometer | ⚫ | ⚫ | ⚫ | ||
Bimetallic Thermometer | ⚫ | ⚫ | ⚫ | ||
Digital Thermometer | ⚫ | ⚫ | ⚫ | ||
Clinical Thermometer | ⚫ | ⚫ | ⚫ | ||
Thermometers for Transformer Windings | ⚫ | ⚫ | ⚫ | ||
Dry Well Calibrator Solution (ADT875/ADT878) | ⚫ | ⚫ | ⚫ | ||
Laboratory Calibration Solution (ADT286) | ⚫ | ⚫ | ⚪ | ||
Calibrator Task Management | Download task to Calibrator | ⚫ | ⚫ | ⚫ | |
Upload data to ACal | ⚫ | ⚫ | ⚫ | ||
Support Calibrator: ADT761/760/875/878/22x | ⚫ | ⚫ | ⚫ | ||
Cal Data & Certificates | Calibration Data Management | ⚫ | ⚫ | ⚫ | |
Certificate Management | ⚫ | ⚫ | ⚫ | ||
User Template Management | ⚫ | ⚫ | ⚫ | ||
DUT Management | DUT Information Management | ⚫ | ⚫ | ⚫ | |
Reminders & Schedules | ⚫ | ⚫ | ⚫ | ||
Reference Management | Reference Information Management | ⚫ | ⚫ | ⚫ | |
Reminders & Schedules | ⚫ | ⚫ | ⚫ | ||
Label | Print Labels & Scan QR Codes | ⚫ | ⚫ | ⚪ |
Model Number | Description |
---|---|
9530-BASIC | Additel/Acal Automated Calibration software with asset management, basic version for one PC |
9530-BASIC-L1 | Additel/Acal Automated Calibration software with asset management, basic version for one PC – additional license (9530-BASIC must be purchased prior to any additional licenses) |
9530-PRO | Additel/Acal Automated Calibration software with asset management, professional version for one PC |
9530-PRO-L1 | Additel/Acal Automated Calibration software with asset management, professional version for one PC – additional license (9530-PRO must be purchased prior to any additional licenses) |
9530-NET | Additel/Acal Automated Calibration software with asset management, network version for one user (also includes server installation package) |
9530-NET-L1 | Additel/Acal Automated Calibration software with asset management, network version for one user – additional license (9530-NET must be purchased prior to any additional licenses) |
Software and Firmware | |||
---|---|---|---|
Name | Version | Upload Date | Size |
Additel/ACal Basic 30 Day Free Trial | 1.5.221207 | 2022-12-08 | 500 MB |
Additel/ACal Professional 30 Day Free Trial | 1.5.221207 | 2022-12-08 | 500 MB |
Additel/ACal Update Package | 1.5.221207 | 2022-12-08 | 407 MB |
We use cookies to improve your experience on our website. Click here to learn more.